Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,778,526 | $729 |
| Two Story | $1,971,665 | $576 |
| Pool | $2,446,899 | $606 |
| Gated | $2,714,995 | $711 |
| Panoramic View | $3,959,343 | $906 |
| Custom Built | $2,379,795 | $596 |
| Single Story | $1,396,826 | $616 |
| City View | $2,573,490 | $635 |
| Tennis Court | $1,956,330 | $620 |
| Price Reduced | $1,050,595 | $465 |
| Golf Course | $3,004,507 | $679 |
| New Listings | $1,128,794 | $492 |
| Golf Course View | $3,326,949 | $671 |
| Cul De Sac | $2,053,382 | $531 |
| Mountain View | $1,418,985 | $571 |
![]() |
Mary Beth Buckles |
![]() Coldwell Banker Beachside Realtors |
| 501 N El Camino Real - Suite 150 San Clemente, California 92672 CA# 01165545 |
||
|
email: marybeth.buckles@gmail.com Direct: 949-230-5887 Office : . |
Loading Data. Please wait.