Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $3,054,771 |
City View Real Estate | $3,365,458 |
Condo Real Estate | $1,024,534 |
Custom Built Real Estate | $4,536,559 |
Dishwasher Real Estate | $2,825,232 |
Gated Real Estate | $4,703,906 |
Golf Course Real Estate | $3,119,090 |
Hardwood Floor Real Estate | $3,933,260 |
New Listings Real Estate | $3,046,363 |
Ocean View Real Estate | $3,419,374 |
Pool Real Estate | $3,156,139 |
Price Reduced Real Estate | $1,639,285 |
Single Story Real Estate | $1,470,627 |
Two Story Real Estate | $2,337,843 |
Wall To Wall Carpet Real Estate | $2,268,538 |
Average Listing Price | $2,812,358 |
Average Price Per Sqft. | $836 |
Zipcode | Avg List Price | $/SqFt. |
92629 Real Estate | $1,963,514 | $820 |
92624 Real Estate | $2,619,611 | $853 |
![]() |
Mary Beth Buckles, REALTOR® Specializing in Dana Point |
![]() Coldwell Banker 31582 Coast Highway Laguna Beach, California 92651 |
CA# 01165545 |
||
Email Contact Direct: 949-230-5887 |
Loading Data. Please wait.