Price Reduced Homes for Sale in Dana Point CA |
| Average Listing Price | $2,804,591 |
| Average Price Per Sqft. | $786 |
| Zipcode | Avg List Price | $/SqFt. |
| 92629 Real Estate | $1,682,350 | $720 |
| 92624 Real Estate | $2,539,975 | $1,301 |
| Keyword | Avg Price |
| City View Real Estate | $2,176,771 |
| Custom Built Real Estate | $3,145,599 |
| Gated Real Estate | $3,487,644 |
| Golf Course Real Estate | $3,980,678 |
| Golf Course View Real Estate | $3,847,840 |
| Mountain View Real Estate | $2,219,362 |
| New Listings Real Estate | $1,575,284 |
| Ocean Front Real Estate | $6,403,227 |
| Ocean View Real Estate | $3,433,390 |
| Panoramic View Real Estate | $4,034,595 |
| Pool Real Estate | $3,194,063 |
| Price Reduced Real Estate | $1,622,694 |
| Single Story Real Estate | $1,799,744 |
| Tennis Court Real Estate | $2,949,336 |
| Two Story Real Estate | $2,763,926 |
![]() |
Mary Beth Buckles, REALTOR® Specializing in Dana Point |
![]() RE/MAX Signature Services |
| 24591 Del Prado - Suite 100 Dana Point, California 92629 CA# 01165545 |
||
|
Email Contact Direct: 949-230-5887 |
Loading Data. Please wait.