| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,375,665 | $661 |
| Pool | $1,703,782 | $516 |
| Gated | $1,673,876 | $553 |
| Custom Built | $2,048,658 | $580 |
| Panoramic View | $3,201,885 | $782 |
| City View | $2,121,753 | $602 |
| Tennis Court | $1,534,377 | $604 |
| Cul De Sac | $2,156,517 | $583 |
| Golf Course | $1,653,386 | $555 |
| Golf Course View | $1,951,836 | $587 |
| Mountain View | $2,006,105 | $601 |
| Ocean Front | $4,131,146 | $1,116 |
| Loft | $1,220,436 | $449 |
| Single Story | $962,980 | - |
| Foreclosure | $541,200 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Beth Buckles |
![]() CENTURY 21 Beachside, Realtors® |
| 501 N El Camino Real - Suite 150 San Clemente, California 92672 CA# 01165545 |
||
|
email: marybeth.buckles@gmail.com Direct: 949-230-5887 Office : . |
Loading Data. Please wait.