New Listings Homes for Sale in Dana Point CA |
| Average Listing Price | $2,745,369 |
| Average Price Per Sqft. | $781 |
| Zipcode | Avg List Price | $/SqFt. |
| 92629 Real Estate | $1,637,396 | $712 |
| 92624 Real Estate | $2,500,540 | $1,183 |
| Keyword | Avg Price |
| City View Real Estate | $2,110,771 |
| Custom Built Real Estate | $2,946,967 |
| Gated Real Estate | $3,381,220 |
| Golf Course Real Estate | $3,879,155 |
| Golf Course View Real Estate | $3,951,904 |
| Mountain View Real Estate | $2,219,362 |
| New Listings Real Estate | $1,629,190 |
| Ocean Front Real Estate | $6,403,227 |
| Ocean View Real Estate | $3,364,508 |
| Panoramic View Real Estate | $3,964,658 |
| Pool Real Estate | $3,109,275 |
| Price Reduced Real Estate | $1,471,174 |
| Single Story Real Estate | $1,724,268 |
| Tennis Court Real Estate | $2,865,459 |
| Two Story Real Estate | $2,726,602 |
![]() |
Mary Beth Buckles, REALTOR® Specializing in Dana Point |
![]() RE/MAX Signature Services |
| 24591 Del Prado - Suite 100 Dana Point, California 92629 CA# 01165545 |
||
|
Email Contact Direct: 949-230-5887 |
Loading Data. Please wait.