Keyword Search
New Listings
Open Houses
Hot News in Dana Point
As of today, 4/24/2018 the average home price for homes for sale in Dana Point is $2,812,358.
- 4 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 192 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $5,637,980 |
Central Vacuum Homes | $4,712,400 |
Ceramic Tile Floor Homes | $3,054,771 |
City View Homes | $3,365,458 |
Condo Homes | $1,024,534 |
Cul De Sac Homes | $1,224,114 |
Custom Homes | $4,536,559 |
Custom Built Homes | $4,536,559 |
Dishwasher Homes | $2,825,232 |
Gated Homes | $4,703,906 |
Golf Course Homes | $3,119,090 |
Golf Course View Homes | $4,431,900 |
Hardwood Floor Homes | $3,933,260 |
Investment Homes | $1,092,400 |
Laminate Homes | $1,193,590 |
Loft Homes | $2,251,000 |
Mountain View Homes | $1,245,450 |
New Listings Homes | $3,046,363 |
Ocean Front Homes | $5,892,050 |
Ocean View Homes | $3,419,374 |
Pool Homes | $3,156,139 |
Price Reduced Homes | $1,639,285 |
Single Story Homes | $1,470,627 |
Spa Homes | $2,855,680 |
Tennis Court Homes | $1,541,557 |
Two Story Homes | $2,337,843 |
View Homes | $3,487,905 |
Wall To Wall Carpet Homes | $2,268,538 |
Water Softener Homes | $9,556,666 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $2,812,358 |
Average Price Per Sqft. | $836 |
Zipcode | Avg List Price | $/SqFt. |
92629 Real Estate | $1,963,514 | $820 |
92624 Real Estate | $2,619,611 | $853 |
Home Page:
Alert by Email

Coldwell Banker
31582 Coast Highway
Laguna Beach, California 92651
Laguna Beach, California 92651