Dana Point Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,431,333 | $676 |
| Two Story | $1,855,314 | $553 |
| Pool | $1,625,312 | $492 |
| Gated | $2,561,229 | $670 |
| Single Story | $1,112,940 | $512 |
| Panoramic View | $3,365,460 | $823 |
| Custom Built | $2,255,379 | $586 |
| City View | $2,152,928 | $580 |
| Price Reduced | $1,452,054 | $498 |
| Tennis Court | $1,794,753 | $593 |
| Golf Course | $2,650,840 | $622 |
| New Listings | $798,576 | $394 |
| Short Sale | $430,250 | $263 |
| Cul De Sac | $1,098,028 | $433 |
| Golf Course View | $2,301,666 | $590 |
![]() |
Mary Beth Buckles |
![]() Coldwell Banker Beachside Realtors |
| 501 N El Camino Real - Suite 150 San Clemente, California 92672 CA# 01165545 |
||
|
email: marybeth.buckles@gmail.com Direct: 949-230-5887 Office : . |
| Search Dana Point Real Estate: | Dana Point Homes for Sale | Dana Point Foreclosures | Schools in Dana Point CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.